| Availability: | |
|---|---|
| Quantity: | |
FP-ESS153
FUNPACK
Product Description
MODEL | FP-ESS153 | FP-ESS204 | FP-ESS256 | FP-ESS307 | FP-ESS409 | FP-ESS512 |
Ratevaltage(V) | 153.6 | 204.8 | 256 | 307.2 | 409.6 | 512 |
Cell combination | 48S1P | 64S1P | 80S1P | 96S1P | 128S1P | 160S1P |
Rate capacity(AH) | 100 | 100 | 100 | 100 | 100 | 100 |
Energy storage(KWH) | 15.36 | 20.48 | 25.6 | 30.72 | 40.96 | 51.2 |
Cycle life | 25±2°C,0.5C/0.5C,EOL70%≥6000 | |||||
Charge/Discharge Standard | ||||||
Max.charge current(A) | 100 | 100 | 100 | 100 | 100 | 100 |
Max.discharge current(A) | 75 | 75 | 75 | 75 | 75 | 75 |
Discharge cut-off voltage(VDC) | 120 | 160 | 200 | 240 | 320 | 400 |
Charge cut-off voltage(VDC) | 175.2 | 233.6 | 292 | 350.4 | 467.2 | 584 |
Enviornment | ||||||
Charge temperature | 0°C ~ 50°C@60 ± 25% Relative Humidity | |||||
Discharge temperature | -20°C ~ 50°C@60 ± 25% Relative Humidity | |||||
Storage temperature | -20°C ~ 50°C@60 ± 25% Relative Humidity | |||||
Mechanical | ||||||
IP class | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Material system | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Case material | Metal | Metal | Metal | Metal | Metal | Metal |
Maximum number of support series and parallel | 4 | 4 15 | 4 15 | 4 | 4 15 | 4 15 |
Warranty | 10Years | 10Years | 10Years | 10Years | 10Years | 10Years |
Product dimension L*W*H(mm) | 635*432*696 | 635*432*870 | 635*432*1044 | 635*432*1218 | 635*432*1392 | 635*432*1566 |
Net weight(kg) | 183 | 235 | 285 | 335 | 435 | 535 |
Communication | ||||||
Protocol(Optional) | CAN /485/R232 | |||||
Certificates | ||||||
Pack | UN38.3, MSDS, | |||||
Cell | UN38.3, MSDS, IEC62619, CE, UL1973 | |||||
FAQ
Q1: Are your a factory or trading company?
A: We are a professional battery manufacturer with our own factory and brand. We provide all kinds of OEM/ODM services for clients, can produce by your samples or technical drawings. We can build the molds and fixtures.
Q2.Can I have a sample order?
A: Yes, we welcome sample orders to test and check quality.
Q3: Where can I get the price?
A: We will offer you the best quotation in 12 hours after we get the product specifications such as voltage capacity application etc.
Q4. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q5. How about your delivery time?
A: Generally, it will take 15-30 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.