Availability: | |
---|---|
Quantity: | |
FP7A
Product model | LiFeP04 |
Product demonstration | 6912Wh |
battery | 135AH |
Battery type | 51.2V |
power | 40~58.4V |
capacity | 100A |
Rated voltage | 100A |
Working voltage range | 50A |
Maximum charging current | 50A |
Maximum discharge current | 100% |
Standard charging current | 16 |
Standard discharge current | 6000cycles |
DOD | charging:0~55°0discharge:-20~55°0 |
Maximum Parallel Quantity Design Lifetime Operating Temperature | 5~95% |
Working humidity | <3000米 |
Nominal working height | IP65 |
Installation method for protection level | Wall mounted |
communication | CAN/RS232/RS485 |
prove | MSDS、UN38.3 |
Net weight | 63.3kg |
Dimensions (length * width * height) | 1028*78*515mm |
FAQ:
Q1. Are you factory?
A: Yes, we are professional manufacturer for polymer batteries since 2017.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% balance payment before shipment. We'll show you the photos of the products and packages before shipment.
Q3. Can I get the pre-production sample?
A: Yes, we will send you sample for approval first, after you confirm, then we will start mass production order.
Q4. Can battery size customized available?
A: Yes, Please send up the capacity and max battery size, so that we can search our model for you.
Q5. Where can I get the price?
A: We usually quote within 24 hours after we get your inquiry. If you are in urgent need of a price, please call us or let us know via Whatsapp or email and we will give priority to your inquiry.