Availability: | |
---|---|
Quantity: | |
FP8-1, FP8-R
Funpack
This is our vertical home energy storage battery, using high-capacity strong-acid lithium iron battery, equipped with multiple protection functions BMS, high-end metal cover, embedded LCD screen, IP65 waterproof design, 6000 times long life, maximum support for 15 series and parallel expansion Mode, easy to maintain, easy to maintain, can meet various differences in efficiency, power grid and complex power consumption environment, and escort the protection and driving of our family's power consumption. Support regulations.
It has RS232 /RS485 and canbus standard communication interface, it can real-time monitoring the capacity of battery bank, the voltage, current,environment temperature, and charging/discharging current.
It has over-temperature, over charge, under-voltage, over-current, short circuit alarm function.
Technical Parameters | ||
Model | FP8-1 | FP8-R |
Battery Type | LiFePO4 | LiFePO4 |
Energy | 5.12Wh | 6.912Wh |
Capacity | 100AH | 150AH |
Rated Voltage | 51.2V | 51.2V |
Working Voltage Range | 40~58.4V | 40~58.4V |
Max charge current | 100A | 100A |
Max discharge current | 100A | 100A |
Standard charging current | 100A | 100A |
Standard discharge current | 100A | 100A |
DOD | 100% | 100% |
Max string parallel number | 15 | 15 |
Life cycle | 6000 times | 6000 times |
Operating Temperature | Charge:0~60ºCDischarge:-10~60ºC | Charge:0~60ºCDischarge:-10~60ºC |
Operation Humidity | 5~95% | 5~95% |
Nominal Operation Altitude | <3000m | <3000m |
IP Rating | IP65 | IP65 |
Warranty period | 5 | 5 |
Communication | MSDS UN383 | MSDS UN383 |
Certification | / | / |
Net weight | ~50KG | ~50KG |
Dimension(L*W*H) | 683*420*145mm | 683*420*145mm |
Main Applications Of P10A Lifepo4 Battery:
This product is mainly used for energy storage equipment, and customers also can customize it.