Availability: | |
---|---|
Quantity: | |
614540
FUNPACK
Product Description:
Customer customized service accepted.
Through advanced battery program management and deep participation of cell factory, you can customize battery
and circuit board parameters anytime, anywhere. It is convenient to apply the battery to various fields.
Basic specification:
Item | Specification | |||
Pack Configuration | 1 Series 2 parallel | |||
Minimal Capacity(Cmin) | 3220mAh(1S2P) | |||
Typical Capacity | 3300mAh(1S2P) | |||
Typical Voltage | 3.8 V | |||
Charge Cutoff Voltage | 4.35 V | |||
Discharge Cut-off Voltage | 3.0V | |||
Allowable Humidity Range | 65±20%RH | |||
Pack Voltage (V) (as of shipment, Alternative) | 3.80~3.95V | |||
size | 46.1*43*12.5mm | |||
RT Cycle life | 500 cycles | |||
Initial resistance | ≤ 180mΩ | |||
Charge Current (CC=constant current charge; CV=constant voltage charge) | Ambient Temperature | CC current | Upper-limit voltage | CV cut-off current |
0ºC~10ºC | ≤ 0.25Cmin | 4.35V | ≤ 0.02Cmin | |
10ºC~20ºC | ≤ 0.5Cmin | 4.35V | ≤ 0.02Cmin | |
20ºC~45ºC | ≤ 1.0Cmin | 4.35V | ≤ 0.02Cmin | |
45ºC~60ºC | ≤ 0.2Cmin | 4.35V | ≤ 0.02Cmin | |
Discharge Current | Operational Discharging Temperature:-20ºC~60ºC | Standard Continuous Current: 0.2Cmin | ||
Max. Continuous Current: 1Cmin@20ºC~45ºC | ||||
Storage Temperature | -20 to 45ºC | 1month recovery≥85% | ||
-20 to 35ºC | 6months recovery≥85% | |||
-20 to 25ºC | 12months recovery≥85% |
Main Functions:
For Safety Equipment,such as: cellular phone, interphone, cordless phone,digital camera, portable DVD, portable television,
GPS, PDA, PMP, PSP, portable medical device, instrument and apparatus,miner lamp, searchlight, lighting devices,
emergency light.e cigarette, mc models, power tools.