Availability: | |
---|---|
Quantity: | |
TRACK-1500-372
FUNPACK
Product Description Of Liquid-Cooled Battery LiFePO4 Battery:
The TRACK liquid cooled battery system adopts a modular design concept, consisting of a lithium iron phosphate battery module, BMS, liquid cooled air conditioning, fire protection system, etc. The efficient liquid cooled battery module and heat dissipation design bring ultra-high energy density, while the temperature difference is less than 3 ° C. The integrated cabinet design is more flexible compared to container type, greatly simplifying transportation and on-site assembly work. It can be connected to PCS separately or used in parallel.
Product Basic Information Of Liquid-Cooled Battery LiFePO4 Battery:
Model | TRACK-1500-372 |
Cell type | LFP280 |
Group mode | 1P416S |
High-voltage box | PDU-1500-280-F1 |
Rated Voltage | 1331.2V |
Voltage range | 1206.4V~1456V |
Rated capacity | 372.736kWh |
Rated charge and discharge power | 186kW |
Rated charge and discharge current | 140A |
Maximum continuous charging and discharging current | 280A |
Charge and discharge efficiency | ≥95% |
Battery cluster internal resistance | ≤20mΩ |
Cycle life | ≥6000cycles(0.5,25ºC80%EOL90%DOD) |
Operating Temperature | Charge:0-55ºCdischarging:-20~55ºC |
Recommended storage temperature | 15~35ºC |
Relative humidity | 0~90%RH |
Maximum allowable altitude | 4000m(over 2000 m,it will operate in derating) |
Self power consumption/month | ≤3% |
Cooling method | Liquid cooling |
Manufacturing process | Laser welding |
Communication mode | CAN/RS485/dry contact |
Dimensions(WXDXH) | 1300±5mm1300±5mm*2300±5mm |
Main Applications :
Widely used in various energy storage scenarios such as new energy consumption, peak shaving and valley filling, emergency power reserve, and dynamic capacity expansion