Availability: | |
---|---|
Quantity: | |
FP-76.8V 40ah
FUNPACK
Do not install or use this product in environments with temperatures below -10 ° C or above 50 ° C. This product can be installed at a maximum altitude of 2000m. Using the RS485 interface, you can view packaging information. The default Baud is 9600bps. If communication with the monitoring device is required through RS485, the monitoring device acts as the host and polls data based on the address.
Technical Parameters | |
Battery type | LiFePO4 |
Battery power | 3072Wh |
Battery capacity | 40AH |
Rated voltage of battery | 76.8V |
Battery operating voltage range | 60~87.6V |
Maximum charging current | 20A |
Maximum discharge current | 40A |
DOD | 100% |
Number of parallel connections | / |
cycle life | 2000 cycles |
working voltage | Charge:0~ 60C Discharge: -20 ~60C |
Working humidity | 5% ~95% |
Normal working altitude | 3000m |
Waterproof grade | IP23 |
Installation method | Cabinet |
Net weight | 25kg |
Size (L * W * H) | 482.6*449*177mm |
This product is mainly used for energy storage equipment, and customers also can customize it.