| Availability: | |
|---|---|
| Quantity: | |
LFP 48V150AH-15S5P
FUNPACK
Product Description Of 48V150AH 7200WH White Rack LiFePO4 Energy Storage Battery
Do not install this product below -20 ° C and above 70 ° C for use. This product is installed below an altitude of 3000 meters
| technical parameter | |
| Battery model | LFP 48V150AH-15S5P |
| Battery type | Phosphoric acid rechargeable battery |
| Battery energy | 7200Wh |
| Indicative capacity | 150AH |
| Indicating voltage | 48V |
| Operating voltage range | 37.5~54.75V |
| Maximum charging current | 100A |
| Maximum discharge current | 100A |
| Accurate charging current | 75A |
| Quasi discharge current | 75A |
| Discharge depth | 100% (0.2C) |
| Number of parallel connections | 15 |
| cycle life | 3000cycles |
| Operating temperature range | Charging: -20~70 ºC discharge -20~70 ºC |
| Environmental humidity | 5-95% |
| altitude | <3000m |
| Waterproof grade | IP54 |
| Installation method | Stacking |
| communication | RS485, RS232, CAN |
| weight | 65kg |
| Dimensions (length/width/height) | 660L * 410W * 198H (mm) |
This product is mainly used for energy storage equipment, and customers also can customize it.

