| Availability: | |
|---|---|
| Quantity: | |
FP05-4U
Funpack
Long cycle life
Ultra low self discharge
More usable capacity
BMS Protection
Fast Charging
Light weight
Increased flexibility
Easy installation
Environment friendly
| Model | FP05-4U | FP05-4U | FP05-4U | FP05-4U | FP05-4U |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Energy | 6.912KWh | 13.824KWh | 20.736KWh | 27.648KWh | 34.56KWh |
| Capacity | 100AH | 200AH | 300AH | 400AH | 500AH |
| Rated Voltage | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V |
| Working Voltage Range | 40~58.4V | 40~58.4V | 40~58.4V | 40~58.4V | 40~58.4V |
| Max charge current | 100A | 100A | 100A | 100A | 100A |
| Max discharge current | 100A | 100A | 100A | 100A | 100A |
| DOD | 100% | 100% | 100% | 100% | 100% |
| Max string parallel number | 15 | 15 | 15 | 15 | 15 |
| Lifecycle | 6000 cycles | 6000 cycles | 6000 cycles | 6000 cycles | 6000 cycles |
| Operating Temperature | Charge:0~60℃Discharge:-10~60℃ | ||||
| Operation Humidity | 5~95% | 5~95% | 5~95% | 5~95% | 5~95% |
| Nominal Operation Altitude | <3000m | <3000m | <3000m | <3000m | <3000m |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
| Warranty period | 5 | 5 | 5 | 5 | 5 |
| Certification | MSDS UN383 | MSDS UN383 | MSDS UN383 | MSDS UN383 | MSDS UN383 |
| Net weight | ~50KG | ~100KG | ~150KG | ~200KG | ~250KG |
| Dimension(L*W*H) | 574*482.6*177mm | 574*482.6*177mm | 574*482.6*177mm | 574*482.6*177mm | 522*240*218mm |
| Rack size(L*W*H) | 519*409*1087mm | 574*482.6*177mm*2 | 574*482.6*177mm*3 | 574*482.6*177mm*4 | 574*482.6*177mm*5 |


