| Beschikbaarheid: | |
|---|---|
| Aantal: | |
FP05-4U
Funpakket
Lange levensduur
Ultra lage zelfontlading
Meer bruikbare capaciteit
BMS-bescherming
Snel opladen
Lichtgewicht
Verhoogde flexibiliteit
Eenvoudige installatie
Milieuvriendelijk
| Model | FP05-4U | FP05-4U | FP05-4U | FP05-4U | FP05-4U |
| Batterijtype | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Energie | 6.912 kWh | 13.824 KWh | 20.736 kWh | 27.648 kWh | 34,56 kWh |
| Capaciteit | 100AH | 200 Ah | 300 Ah | 400 Ah | 500 Ah |
| Nominale spanning | 51,2V | 51,2V | 51,2V | 51,2V | 51,2V |
| Werkspanningsbereik | 40~58,4V | 40~58,4V | 40~58,4V | 40~58,4V | 40~58,4V |
| Maximale laadstroom | 100A | 100A | 100A | 100A | 100A |
| Maximale ontlaadstroom | 100A | 100A | 100A | 100A | 100A |
| DOD | 100% | 100% | 100% | 100% | 100% |
| Maximaal aantal parallelle reeksen | 15 | 15 | 15 | 15 | 15 |
| Levenscyclus | 6000 cycli | 6000 cycli | 6000 cycli | 6000 cycli | 6000 cycli |
| Bedrijfstemperatuur | Opladen: 0 ~ 60 ℃ Ontlading: -10 ~ 60 ℃ | ||||
| Werking Vochtigheid | 5~95% | 5~95% | 5~95% | 5~95% | 5~95% |
| Nominale bedrijfshoogte | <3000m | <3000m | <3000m | <3000m | <3000m |
| IP-classificatie | IP65 | IP65 | IP65 | IP65 | IP65 |
| Garantieperiode | 5 | 5 | 5 | 5 | 5 |
| Certificering | MSDS UN383 | MSDS UN383 | MSDS UN383 | MSDS UN383 | MSDS UN383 |
| Netto gewicht | ~50KG | ~100KG | ~150KG | ~200KG | ~250KG |
| Afmeting (L*W*H) | 574*482,6*177mm | 574*482,6*177mm | 574*482,6*177mm | 574*482,6*177mm | 522*240*218mm |
| Rekgrootte (L*B*H) | 519*409*1087mm | 574*482,6*177mm*2 | 574*482.6*177mm*3 | 574*482.6*177mm*4 | 574*482.6*177mm*5 |


