| Availability: | |
|---|---|
| Quantity: | |
FUNPACK
| Model | OH3000TL | OH5000TL |
| Battery Data | ||
| Battery Type | Lithium | Lithium |
| Nominal Battery voltage(V) | 24 | 48 |
| Max. Continuous Charging Current(A) | 120 | 80 |
| Max. Charge Power(W) | 3200 | 4500 |
| Max. Discharge Power(W) | 3000 | 5000 |
| PV String Input Data | ||
| Max.Input Power(W) | 2000 | 5500 |
| Max.Input Voltage(V) | 150 | 500 |
| MPPT Operating Voltage Range(V) | 30-115 | 120-430 |
| Start-up Voltage(V) | 30 | 150 |
| Nominal Input Voltage(V) | 100 | 300 |
| Number of Strings per MPPT | 1 | 1 |
| AC Output Data | ||
| Rated Power(W) | 3000 | 5000 |
| Nominal Output Current(A) | 13.6 | 21.7 |
| Nominal Output Voltage(V) | 220/230/240 | 220/230/240 |
| Nominal Output Freqency(Hz) | 50/60 | 50/60 |
| Mechanical Data | ||
| Dimension(W*H*Dmm) | 300*485*120 | 300*485*120 |
| Weight(kg) | 9 | 9.5 |
| Protection Level | IP20 | IP20 |
| Installation Type | Wall Installation with Wall Bracket | |

