| Availability: | |
|---|---|
| Quantity: | |
3600TL/4600TL/5000TL
FUNPACK
| Model | GH3600TL | GH4600TL | GH5000TL |
| Battery Data | |||
| Battery Type | Lithium | Lithium | Lithium |
| Nominal Battery voltage(V) | 51.2 | 51.2 | 51.2 |
| Max. Continuous Charging Current(A) | 80 | 95 | 95 |
| Max. Charge Power(W) | 3600 | 4600 | 5000 |
| Max. Discharge Power(W) | 3600 | 4600 | 5000 |
| PV String Input Data | |||
| Max.Input Power(W) | 5200 | 6600 | 7000 |
| Max.Input Voltage(V) | 500 | 500 | 500 |
| MPPT Operating Voltage Range(V) | 120-430 | 120-430 | 120-430 |
| Start-up Voltage(V) | 150 | 150 | 150 |
| Nominal Input Voltage(V) | 360 | 360 | 360 |
| Number of Strings per MPPT | 1 | 1 | 1 |
| AC Output Data | |||
| Rated Power(W) | 3600 | 4600 | 5000 |
| Nominal Output Current(A) | 17.2 | 20 | 23.9 |
| Nominal Output Voltage(V) | 220/230/240 | 220/230/240 | 220/230/240 |
| Nominal Output Freqency(Hz) | 50/60 | 50/60 | 50/60 |
| Mechanical Data | |||
| Dimension(W*H*Dmm) | 350*580*230 | 350*580*230 | 350*580*230 |
| Weight(kg) | 25 | 25 | 25 |
| Protection Level | IP20 | IP20 | IP20 |
| Installation Type | Wall Installation with Wall Bracket | ||

